Plinko Race
Catch real-time slot action and big wins right here.
Win points and cash rewards, with thousands of dollars up for grabs every month!
Loading…
Last games
| Date | Risk | Top player | Top points | Players |
|---|---|---|---|---|
| 05/11/2026 12:32 | 🔴 High | Tundram | 705 | 48 |
| 05/11/2026 11:06 | 🔴 High | betolobuu | 1360 | 57 |
| 04/11/2026 12:28 | 🟡 Medium | Duckycky | 678 | 41 |
| 04/11/2026 10:33 | 🔴 High | costela49 | 700 | 33 |
| 03/11/2026 12:51 | 🔴 High | papythedams | 1025 | 83 |
| 03/11/2026 11:13 | 🔴 High | Irvin Erin | 680 | 70 |
| 02/11/2026 13:06 | 🔴 High | csb_bibou56 | 700 | 62 |
| 02/11/2026 11:29 | 🔴 High | Jesse Lauttalammi | 680 | 78 |
| 02/11/2026 11:27 | 🔴 High | — | 0 | 0 |
| 30/10/2026 11:45 | 🔴 High | MacacoGamer | 1025 | 102 |





